Principal Protected
· Flexible Term
· Compound Interest
Moneta | Est. APR | Term (Days) | Azione |
---|---|---|---|
![]() USDT Bonus | 8.25% | Flessibile/Fixed | |
![]() BTC Bonus | 5.71% | Flessibile/Fixed | |
![]() ETH Bonus | 6.63% | Flessibile/Fixed | |
![]() GT | 5.01% | Flessibile | |
![]() APT | 2.88% | Flessibile | |
![]() CORE | 0.90% | Flessibile | |
![]() FLR | 122.69% | Flessibile |
Initiate the process to lend out your idle funds
System matches your lending offer with borrowing needs in the market
Earn compound interest after your assets are borrowed successfully.