

HARDProtocol (HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.00788, with a 24-hour trading volume of $83.95K and as such HARDProtocol(HARD) has a market cap of $1.06M, giving it a market dominance of 0.000038%. The HARDProtocol(HARD) price moved -2.24% in the last 24 hours.
HARD Price Data
- 24h Turnover$83.95K
- All-Time High(ATH)$2.97
- 24h High$0.008093
- All-Time Low(ATL)$0.006792
- 24h Low$0.0078
HARD Market Cap Infos
- Market Cap$1.06M
- Fully Diluted Valuation$1.57M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.007879 in 2025, with a potential swing between the lowest price $0.004333 and the highest price $0.01173. By 2035, HARDProtocol(HARD) price could reach to $0.03933, offering a potential +264.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004333 | $0.01173 | $0.007879 | -- |
2026 | $0.00716 | $0.01294 | $0.009809 | +24.00% |
2027 | $0.008875 | $0.01558 | $0.01137 | +44.00% |
2028 | $0.00782 | $0.01564 | $0.01348 | +71.00% |
2029 | $0.009465 | $0.01951 | $0.01456 | +84.00% |
2030 | $0.01107 | $0.01823 | $0.01703 | +116.00% |
2031 | $0.01022 | $0.01992 | $0.01763 | +123.00% |
2032 | $0.01183 | $0.02253 | $0.01878 | +138.00% |
2033 | $0.01074 | $0.02603 | $0.02065 | +162.00% |
2034 | $0.02171 | $0.03408 | $0.02334 | +196.00% |
2035 | $0.01722 | $0.03933 | $0.02871 | +264.00% |
HARDProtocol(HARD) price has moved -2.24% in the last 24 hours, and +7.33% in the past 7 days. The price of HARDProtocol(HARD) is -12.67% in the past 30 days, and -92.46% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002435 | +0.31% |
24H | -$0.0001805 | -2.24% |
7D | +$0.0005381 | +7.33% |
30D | -$0.001143 | -12.67% |
1Y | -$0.09662 | -92.46% |
HARDProtocol (HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
Community
HARDProtocol (HARD) Investors
