MONEY FLOW DAILY TF, AI Filtered:



$SUI: InFlow: $316.5M ๐Ÿ’ธ | NetFlow: $3.3M ๐Ÿ“ˆ | 24h Change: +13.05% ๐Ÿš€ | Market Cap: $10.6B ๐Ÿ’ฐ

$ALT: InFlow: $33.9M ๐Ÿ’ธ | NetFlow: $1.9M ๐Ÿ“ˆ | 24h Change: +19.68% ๐Ÿš€ | Market Cap: $418.9M ๐Ÿ’ฐ

$KDA: InFlow: $17.9M ๐Ÿ’ธ | NetFlow: $1.6M ๐Ÿ“ˆ | 24h Change: +23.83% ๐Ÿš€ | Market Cap: $424.8M ๐Ÿ’ฐ

$FUN: InFlow: $10.3M ๐Ÿ’ธ | NetFlow: $1.4M ๐Ÿ“ˆ | 24h Change: +64.09% ๐ŸŒŸ | Market Cap: $69.9M ๐Ÿ’ฐ

$SHPING: InFlow: $5.3M ๐Ÿ’ธ | NetFlow: $1.3M ๐Ÿ“ˆ | 24h Change: +53.58% ๐ŸŒŸ | Market Cap: $25.8M ๐Ÿ’ฐ

$ACH: InFlow: $14.5M ๐Ÿ’ธ | NetFlow: $934.5K ๐Ÿ“ˆ | 24h Change: +11.78% ๐Ÿš€ | Market Cap: $281.1M ๐Ÿ’ฐ

$KEY: InFlow: $8.9M ๐Ÿ’ธ | NetFlow: $653.4K ๐Ÿ“ˆ | 24h Change: +3.94% ๐Ÿš€ | Market Cap: $418.9M ๐Ÿ’ฐ

$DENT: InFlow: $6.8M ๐Ÿ’ธ | NetFlow: $515.3K ๐Ÿ“ˆ | 24h Change: +21.41% ๐Ÿš€ | Market Cap: $180.7M ๐Ÿ’ฐ

$DAR: InFlow: $5.8M ๐Ÿ’ธ | NetFlow: $446.3K ๐Ÿ“ˆ | 24h Change: +9.49% ๐Ÿš€ | Market Cap: $93.1M ๐Ÿ’ฐ

$FTT: InFlow: $8.1M ๐Ÿ’ธ | NetFlow: $392K ๐Ÿ“ˆ | 24h Change: +1.9% ๐Ÿ“Š | Market Cap: $837.1M ๐Ÿ’ฐ

$HIVE: InFlow: $1.4M ๐Ÿ’ธ | NetFlow: $74.5K ๐Ÿ“ˆ | 24h Change: +4.45% ๐Ÿš€ | Market Cap: $150.7M ๐Ÿ’ฐ

$VITE: InFlow: $1.3M ๐Ÿ’ธ | NetFlow: $67.1K ๐Ÿ“ˆ | 24h Change: +4.85% ๐Ÿš€ | Market Cap: $15.9M ๐Ÿ’ฐ

$MON: InFlow: $489.4K ๐Ÿ’ธ | NetFlow: $42.8K ๐Ÿ“ˆ | 24h Change: +3.47% ๐Ÿš€ | Market Cap: $24.4M ๐Ÿ’ฐ

$KRL: InFlow: $876.1K ๐Ÿ’ธ | NetFlow: $36.7K ๐Ÿ“ˆ | 24h Change: +4.49% ๐Ÿš€ | Market Cap: $21.8M ๐Ÿ’ฐ

$SKEY: InFlow: $32.2K ๐Ÿ’ธ | NetFlow: $20.8K ๐Ÿ“ˆ | 24h Change: +6% ๐Ÿš€ | Market Cap: $31.2M ๐Ÿ’ฐ

$CSIX: InFlow: $224.2K ๐Ÿ’ธ | NetFlow: $15.9K ๐Ÿ“‰ | 24h Change: -7% ๐Ÿ“‰ | Market Cap: $31.2M ๐Ÿ’ฐ

$MEDIA: InFlow: $196.4K ๐Ÿ’ธ | NetFlow: -$8K ๐Ÿ“‰ | 24h Change: +5.29% ๐Ÿš€ | Market Cap: $552.9M ๐Ÿ’ฐ

$INV: InFlow: $77.7K ๐Ÿ’ธ | NetFlow: -$9.5K ๐Ÿ“‰ | 24h Change: +6.05% ๐Ÿš€ | Market Cap: $217.2M ๐Ÿ’ฐ

$TIA: InFlow: $119.9M ๐Ÿ’ธ | NetFlow: -$238.7K ๐Ÿ“‰ | 24h Change: +4.83% ๐Ÿš€ | Market Cap: $3.4B ๐Ÿ’ฐ
FLOW3.81%
SUI2.22%
ALT3.62%
KDA3.27%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate app
Community
English
  • ็ฎ€ไฝ“ไธญๆ–‡
  • English
  • Tiแบฟng Viแป‡t
  • ็น้ซ”ไธญๆ–‡
  • Espaรฑol
  • ะ ัƒััะบะธะน
  • Franรงais (Afrique)
  • Portuguรชs (Portugal)
  • Bahasa Indonesia
  • ๆ—ฅๆœฌ่ชž
  • ุจุงู„ุนุฑุจูŠุฉ
  • ะฃะบั€ะฐั—ะฝััŒะบะฐ
  • Portuguรชs (Brasil)