Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() ARBIArbiPad | 05-05 19:36:15 | 24H Alto | $0.00001504 | +29.54% | |
![]() SYNTHSynthr | 05-05 19:35:51 | 24H Baixo | $0.0008061 | -10.05% | |
![]() GMMTGiant Mammoth | 05-05 19:35:50 | 5mins Ganho | $0.007151 | +6.19% | |
![]() LOOMLoom Network | 05-05 19:35:28 | 5mins Perda | $0.02346 | -5.02% | |
![]() SCFSmoking Chicken Fish | 05-05 19:35:14 | 5mins Perda | $0.007087 | -8.27% | |
![]() ARBIArbiPad | 05-05 19:35:00 | 5mins Ganho | $0.00001188 | +14.83% | |
![]() CELCelsius Network | 05-05 19:35:00 | 5mins Perda | $0.1048 | -5.76% | |
![]() CYRUSCyrus | 05-05 19:35:00 | 5mins Ganho | $0.0004097 | +6.44% | |
![]() KAPKAP Games | 05-05 19:35:00 | 5mins Perda | $0.002918 | -6.14% | |
![]() KIMAKima | 05-05 19:35:00 | 5mins Ganho | $0.113 | +8.14% | |
![]() LPOOLLaunchpool | 05-05 19:35:00 | 5mins Ganho | $0.007 | +5.53% | |
![]() LOOMLoom Network | 05-05 19:35:00 | 5mins Ganho | $0.0247 | +18.46% | |
![]() MIRXMirada AI | 05-05 19:35:00 | 5mins Perda | $0.0002993 | -5.13% | |
![]() NXDNexus Dubai | 05-05 19:35:00 | 5mins Perda | $0.0000183 | -7.48% | |
![]() REACTReactive Network | 05-05 19:35:00 | 5mins Perda | $0.05133 | -7.11% | |
![]() PLIANPlian | 05-05 19:34:57 | 24H Alto | $0.0002832 | +17.31% | |
![]() REACTReactive Network | 05-05 19:34:29 | 5mins Perda | $0.05211 | -5.70% | |
![]() REACTReactive Network | 05-05 19:34:29 | 24H Baixo | $0.05211 | -10.01% | |
![]() DSLADSLA Protocol | 05-05 19:34:07 | 5mins Perda | $0.0002488 | -5.14% | |
![]() CYRUSCyrus | 05-05 19:34:03 | 5mins Ganho | $0.0004096 | +6.41% |
Vencedores e Perdedores
Ganhadores 1062Perdedores 1442