This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
En yüksek fiyat hareketleri:
Son 5 dakika:
🔻 ADA $0.9756 => $0.8887 -8.91%
🔻 DOGE $0.2392 => $0.2190 -%8.42
🔻 SOL $205.13 => $191.27 -%6.76
🔻 DOT $4.22 => $3.94 -6.65%
🔻 XRP $3.23 => $3.05 -%5.54
🔻 ATOM $4.76 => $4.50 -%5.30
🔻 ETH $4715.37 => $4516.42 -%4.22
Son 15 dakika:
🔻 ADA $0.9756 => $0.8887 -8.91%
🔻 DOGE $0.2392 => $0.2190 -%8.42
🔻 SOL $205.13 => $191.27 -%6.76
🔻 DOT $4.22 => $3.94 -%6.65
🔻 XRP $3.23 => $3.05 -%5.73
🔻 ATOM $4.76 => $4.50 -%5.30
🔻 ETH $4729.61 => $4516.42 -%4.51
Son 60 dakika:
🔻 ADA $0.9756 => $0.8887 -8.91%
🔻 DOGE $0.2392 => $0.2190 -%8.42