

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002825, with a 24-hour trading volume of $46.16K and as such Bear Inu(BEAR) has a market cap of $73.71K, giving it a market dominance of 0.0000081%. The Bear Inu(BEAR) price moved +16.72% in the last 24 hours.
BEAR Price Data
- 24H Volume$46.16K
- All-Time High(ATH)$0.00000209
- 24h High$0.0000000002998
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002393
BEAR Market Cap Infos
- Market Cap$73.71K
- Fully Diluted Valuation$282.5K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000003 in 2025, with a potential swing between the lowest price $0.000000000177 and the highest price $0.000000000345. By 2035, Bear Inu(BEAR) price could reach to $0.000000001162, offering a potential +209.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000000177 | $0.000000000345 | $0.0000000003 | +6.00% |
2026 | $0.0000000002838 | $0.0000000003418 | $0.0000000003225 | +14.00% |
2027 | $0.0000000002424 | $0.0000000003554 | $0.0000000003321 | +17.00% |
2028 | $0.0000000001856 | $0.0000000003541 | $0.0000000003438 | +21.00% |
2029 | $0.0000000002477 | $0.000000000478 | $0.0000000003489 | +23.00% |
2030 | $0.000000000306 | $0.0000000006078 | $0.0000000004135 | +46.00% |
2031 | $0.0000000002604 | $0.0000000006077 | $0.0000000005106 | +80.00% |
2032 | $0.0000000002851 | $0.0000000006878 | $0.0000000005592 | +97.00% |
2033 | $0.0000000004302 | $0.0000000007918 | $0.0000000006235 | +120.00% |
2034 | $0.0000000005024 | $0.00000000104 | $0.0000000007076 | +150.00% |
2035 | $0.0000000005069 | $0.000000001162 | $0.0000000008739 | +209.00% |
Bear Inu(BEAR) price has moved +16.72% in the last 24 hours, and +3.40% in the past 7 days. The price of Bear Inu(BEAR) is +63.14% in the past 30 days, and -48.36%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000001755 | -5.85% |
24H | +$0.00000000004046 | +16.72% |
7D | +$0.000000000009289 | +3.40% |
30D | +$0.0000000001093 | +63.14% |
1Y | -$0.0000000002645 | -48.36% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org