

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.009007, with a 24-hour trading volume of $100.55K and as such HARDProtocol(HARD) has a market cap of $1.21M, giving it a market dominance of 0.000051%. The HARDProtocol(HARD) price moved +25.89% in the last 24 hours.
HARD Price Data
- 24h Turnover$100.55K
- All-Time High(ATH)$2.97
- 24h High$0.009465
- All-Time Low(ATL)$0.006792
- 24h Low$0.007231
HARD Market Cap Infos
- Market Cap$1.21M
- Fully Diluted Valuation$1.8M
- Market Cap/FDV67.4%
- Market SentimentNegative
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.008927 in 2025, with a potential swing between the lowest price $0.004552 and the highest price $0.01017. By 2035, HARDProtocol(HARD) price could reach to $0.03324, offering a potential +175.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004552 | $0.01017 | $0.008927 | -- |
2026 | $0.008692 | $0.01127 | $0.009551 | +6.00% |
2027 | $0.009162 | $0.01114 | $0.01041 | +15.00% |
2028 | $0.008513 | $0.0153 | $0.01077 | +19.00% |
2029 | $0.006649 | $0.01395 | $0.01303 | +44.00% |
2030 | $0.009986 | $0.01457 | $0.01349 | +49.00% |
2031 | $0.008 | $0.01922 | $0.01403 | +55.00% |
2032 | $0.01164 | $0.01812 | $0.01663 | +84.00% |
2033 | $0.0132 | $0.02485 | $0.01738 | +92.00% |
2034 | $0.01604 | $0.0285 | $0.02111 | +134.00% |
2035 | $0.02084 | $0.03324 | $0.02481 | +175.00% |
HARDProtocol(HARD) price has moved +25.89% in the last 24 hours, and -5.02% in the past 7 days. The price of HARDProtocol(HARD) is +1.83% in the past 30 days, and -92.90%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000009016 | -0.1% |
24H | +$0.001852 | +25.89% |
7D | -$0.0004769 | -5.02% |
30D | +$0.0001618 | +1.83% |
1Y | -$0.1178 | -92.90% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
