

KAP Games(KAP) Price Live Chart
KAP Games(KAP) price today is $0.001745, with a 24-hour trading volume of $83.36K and as such KAP Games(KAP) has a market cap of $221.83K, giving it a market dominance of 0.000051%. The KAP Games(KAP) price moved -1.35% in the last 24 hours.
KAP Price Data
- 24H Volume$83.36K
- All-Time High(ATH)$0.64
- 24h High$0.001777
- All-Time Low(ATL)$0.001744
- 24h Low$0.001744
KAP Market Cap Infos
- Market Cap$221.83K
- Fully Diluted Valuation$1.74M
- Market Cap/FDV12.71%
- Market SentimentPositive
KAP Supply
- Circulating Supply127.12M KAP
- Total Supply1B KAP
- Max Supply1B KAP
KAP Games(KAP) is predicted to average $0.001744 in 2025, with a potential swing between the lowest price $0.001168 and the highest price $0.002092. By 2035, KAP Games(KAP) price could reach to $0.005552, offering a potential +171.00% return from today’s KAP Games price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001168 | $0.002092 | $0.001744 | -- |
2026 | $0.00186 | $0.002282 | $0.001918 | +9.00% |
2027 | $0.001512 | $0.002541 | $0.0021 | +20.00% |
2028 | $0.001764 | $0.002947 | $0.002321 | +33.00% |
2029 | $0.001633 | $0.003003 | $0.002634 | +50.00% |
2030 | $0.002142 | $0.003354 | $0.002819 | +61.00% |
2031 | $0.002222 | $0.004445 | $0.003086 | +76.00% |
2032 | $0.002485 | $0.003916 | $0.003765 | +115.00% |
2033 | $0.002035 | $0.00507 | $0.003841 | +120.00% |
2034 | $0.002406 | $0.005035 | $0.004455 | +155.00% |
2035 | $0.004033 | $0.005552 | $0.004745 | +171.00% |
KAP Games(KAP) price has moved -1.35% in the last 24 hours, and -10.51% in the past 7 days. The price of KAP Games(KAP) is -48.30% in the past 30 days, and -98.32%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001921 | -0.11% |
24H | -$0.00002387 | -1.35% |
7D | -$0.0002049 | -10.51% |
30D | -$0.00163 | -48.30% |
1Y | -$0.1021 | -98.32% |
About KAP Games (KAP)
Contract

0x9625ce7...ce4418569
Explorers
etherscan.io
Website
kapital.gg
Community
KAP Games (KAP) Investors







