

Sommelier(SOMM) Price Live Chart
Sommelier(SOMM) price today is $0.00146, with a 24-hour trading volume of $90.29K and as such Sommelier(SOMM) has a market cap of $496.11K, giving it a market dominance of 0.000021%. The Sommelier(SOMM) price moved +11.62% in the last 24 hours.
SOMM Price Data
- 24H Volume$90.29K
- All-Time High(ATH)$0.685
- 24h High$0.001923
- All-Time Low(ATL)$0.00106
- 24h Low$0.001173
SOMM Market Cap Infos
- Market Cap$496.11K
- Fully Diluted Valuation$730K
- Market Cap/FDV67.96%
- Market SentimentPositive
SOMM Supply
- Circulating Supply339.8M SOMM
- Total Supply500M SOMM
- Max Supply500M SOMM
Sommelier(SOMM) is predicted to average $0.00165 in 2025, with a potential swing between the lowest price $0.000891 and the highest price $0.002409. By 2035, Sommelier(SOMM) price could reach to $0.006695, offering a potential +229.00% return from today’s Sommelier price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000891 | $0.002409 | $0.00165 | +13.00% |
2026 | $0.001887 | $0.002354 | $0.002029 | +39.00% |
2027 | $0.001841 | $0.00263 | $0.002191 | +50.00% |
2028 | $0.001615 | $0.002845 | $0.002411 | +65.00% |
2029 | $0.001971 | $0.002733 | $0.002628 | +80.00% |
2030 | $0.002439 | $0.003913 | $0.00268 | +83.00% |
2031 | $0.001945 | $0.004319 | $0.003297 | +125.00% |
2032 | $0.002856 | $0.004227 | $0.003808 | +160.00% |
2033 | $0.002772 | $0.004821 | $0.004017 | +175.00% |
2034 | $0.002386 | $0.005214 | $0.004419 | +202.00% |
2035 | $0.004239 | $0.006695 | $0.004817 | +229.00% |
Sommelier(SOMM) price has moved +11.62% in the last 24 hours, and -27.04% in the past 7 days. The price of Sommelier(SOMM) is -27.93% in the past 30 days, and -97.65%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00009996 | +7.35% |
24H | +$0.0001519 | +11.62% |
7D | -$0.000541 | -27.04% |
30D | -$0.0005658 | -27.93% |
1Y | -$0.06066 | -97.65% |
About Sommelier (SOMM)
Contract

0xa670d72...5b8010fd1
Explorers
etherscan.io
Website
sommelier.finance
Community
Sommelier (SOMM) Investors







