Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.62 | -1.61% | R$22.11M | R$11.18B | NegociaçãoDetalhes | ||
R$637,972.99 | -1.14% | R$9.69B | R$12.69T | NegociaçãoDetalhes | ||
R$19,700.74 | -4.23% | R$10.48B | R$2.37T | NegociaçãoDetalhes | ||
R$16.69 | -0.03% | R$493.84M | R$990.08B | NegociaçãoDetalhes | ||
R$5.60 | -0.027% | R$649.86B | R$918.47B | Comprar criptomoedasDetalhes | ||
R$4,289.16 | -2.74% | R$128.54M | R$597.43B | NegociaçãoDetalhes | ||
R$921.49 | -3.11% | R$566.49M | R$496.03B | NegociaçãoDetalhes | ||
R$5.60 | +0.02% | R$133.37M | R$360.05B | NegociaçãoDetalhes | ||
R$0.02368 | +0.11% | R$1.31M | R$213.17B | NegociaçãoDetalhes | ||
R$19,660.45 | -4.24% | R$1.33M | R$176.30B | NegociaçãoDetalhes | ||
R$1.81 | -0.31% | R$212.60M | R$172.10B | NegociaçãoDetalhes | ||
R$1.13 | -2.05% | R$368.00M | R$170.54B | NegociaçãoDetalhes | ||
R$4.03 | -1.12% | R$128.11M | R$146.02B | NegociaçãoDetalhes | ||
R$914.43 | -2.01% | R$7.75M | R$99.03B | NegociaçãoDetalhes | ||
R$637,737.07 | -1.17% | R$8.60M | R$80.89B | NegociaçãoDetalhes | ||
R$212.24 | -7.72% | R$356.08M | R$70.80B | NegociaçãoDetalhes | ||
R$19.59 | -2.00% | R$256.90M | R$68.80B | NegociaçãoDetalhes | ||
R$2.16 | -1.97% | R$81.78M | R$67.50B | NegociaçãoDetalhes | ||
R$90.88 | -3.42% | R$221.80M | R$61.62B | NegociaçãoDetalhes | ||
R$3,042.42 | -3.27% | R$83.17M | R$60.56B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%