行情
Meme 板塊 MOODENG、GOAT、CHILLGUY 等紛紛大漲,在反彈行情中市場資金更青睞全流通的熱門 Meme 幣;MOODENG 在過去一周漲幅超 6 倍,是同期市場表現最好的 Meme 幣,過去一周多個主流交易平台宣布上架 MOODENG,刺激了代幣的購買需求;
AI agent 板塊 PIPPIN、SWARMS、GRIFFAIN 等漲,AI agent 賽道的明星代幣較價格底部大幅漲,表明 AI agent 仍然是市場資金最關注的賽道之一;
ETH 觸及2,600美元, ETH/BTC 匯率大幅漲突破0.024,同時 ETH 市佔率大幅漲,暫報9%。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.682 | -8.31% | $3.62M | $1.23B | 交易詳情 | ||
$0.2779 | -4.28% | $2.63M | $342.16M | 交易詳情 | ||
$0.1151 | -5.79% | $727.42K | $143.50M | 交易詳情 | ||
$0.01043 | -3.91% | $32.29K | $85.45M | 交易詳情 | ||
$0.09882 | -3.63% | $502.98K | $49.41M | 交易詳情 | ||
$0.06008 | -4.97% | $39.10K | $48.91M | 交易詳情 | ||
$0.0431 | -4.28% | $90.32K | $34.96M | 交易詳情 | ||
$0.1465 | +0.75% | $34.26K | $28.74M | 交易詳情 | ||
$0.0001587 | -5.98% | $28.68K | $1.83M | 交易詳情 | ||
$0.2484 | 0.00% | -- | $404.13M | 詳情 | ||
$0.8951 | -1.67% | $215.74K | $51.46M | 詳情 | ||
$0.1271 | 0.00% | -- | $38.43M | 詳情 | ||
$0.079 | +0.84% | $47.35K | $30.59M | 詳情 | ||
$0.2856 | -0.84% | $9.75K | $5.29M | 詳情 | ||
$0.01151 | -1.84% | $171.04K | $3.86M | 詳情 | ||
$0.01824 | +7.18% | $31.61K | $2.12M | 詳情 | ||
$0.01739 | -10.19% | $14.25K | $1.62M | 詳情 | ||
$0.09796 | -11.57% | $5.38K | $986.80K | 詳情 | ||
$0.05287 | +0.9% | $124.01 | $864.19K | 詳情 | ||
$0.0106 | -39.52% | $41.65 | $168.93K | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.